With features that maximize electrical efficiency and minimize water consumption, and options for remote monitoring of pressure, temperature and fluid level, these HPUs will help reduce facility energy costs. For additional energy savings, the larger units can be equipped with a run-on-demand option that reduces electrical power and cooling water consumption when the system is not running at full capacity.
New power modules and cooling circuits make this HPU up to 8% more energy efficient than previous models
Easy to install pump/motor modules add capacity at a fraction of the cost
Remote monitoring and control options available
Up to 30 dB(A) quieter than conventional HPUs
Model 515.04 – 515.30 Specifications
Operating pressure: 21 MPa (3,000 psi)
Pump type: Variable displacement pumps
Filtration: Full flow on the return side
Maximum ambient operating temperature: 40°C (104°F)
Minimum ambient operating temperature: 5°C (40°F)
MODEL 515.04 | MODEL 515.07 | MODEL 515.11 | MODEL 515.20 | MODEL 515.30 | |||||
Flow rates (for 60 Hz models) | 15.1 lpm (4 gpm) | 26.5 lpm (7 gpm) | 41.6 lpm (11 gpm) | 75.7 lpm (20 gpm) | 113.5 lpm (30 gpm) | ||||
Flow rates (for 50 Hz models) | 15.1 lpm (4 gpm) | 22.7 lpm (6 gpm) | 37.9 lpm (10 gpm) | 62.5 lpm (16.5 gpm) | 100.7 lpm (26.6 gpm) | ||||
Noise level* | 57 dB(A) | 58 dB(A) | 60 dB(A) | 63 dB(A) | 63 dB(A) | ||||
Reservoir capacity (maximum) | 174 L (46 gal) | 174 L (46 gal) | 174 L (46 gal) | 341 L (90 gal) | 341 L (90 gal) | ||||
Unit dimensions | |||||||||
Width | 77.0 cm (30.3 in) | 77.0 cm (30.3 in) | 77.0 cm (30.3 in) | 89.7 cm (35.3 in) | 89.7 cm (35.3 in) | ||||
Height | 116.0 cm (45.7 in) | 120.1 cm (47.3 in) | 120.1 cm (47.3 in) | 138.9 cm (54.7 in) | 138.9 cm (54.7 in) | ||||
Length | 114.0 cm (45.0 in) | 114.6 cm (45.1 in) | 114.6 cm (45.1 in) | 163.1 cm (64.2 in) | 163.1 cm (64.2 in) | ||||
Weight with maximum oil | 508 kg (1,120 lb) | 522 kg (1,150 lb) | 544 kg (1,200 lb) | 862 kg (1,900 lb) | 907 kg (2,000 lb) | ||||
Motor size | 11 kW (15 hp) | 11 kW (15 hp) | 18.5 kW (25 hp) | 30 kW (40 hp) | 45 kW (60 hp) |
* Sound levels [dbA] are expressed as a free field value. Readings may vary with acoustic environment.
Specifications subject to change without notice. Please contact MTS for specifications critical to your application.
Model 515.60 – 515.180 Specifications
Operating pressure: 21 MPa (3,000 psi)
Pump type: Variable displacement pumps
Filtration: Full flow on the return side
Maximum ambient operating temperature: 40°C (104°F)
Minimum ambient operating temperature: 5°C (40°F)
Model 515.60 | Model 515.90 | Model 515.120 | Model 515.150 | Model 515.180 | |||||
Flow rates (for 60 Hz models) | 227 lpm (60 gpm) | 340 lpm (90 gpm) | 454 lpm (120 gpm) | 567 lpm (150 gpm) | 681 lpm (180 gpm) | ||||
Flow rates (for 50 Hz models) | 200 lpm (53.2 gpm) | 300 lpm (80 gpm) | 400 lpm (106.4 gpm) | 500 lpm (133 gpm) | 600 lpm (160 gpm) | ||||
Noise level* | 68 dB (A) | 68 dB (A) | 70 dB (A) | 71 dB (A) | 72 dB (A) | ||||
Reservoir capacity (maximum) | 1,211 L (320 gal) | 1,211 L (320 gal) | 2,188 L (578 gal) | 2,188 L (578 gal) | 2,188 L (578 gal) | ||||
Unit dimensions | |||||||||
Width | 103.4 cm (40.7 in) | 103.4 cm (40.7 in) | 103.4 cm (40.7 in) | 103.4 cm (40.7 in) | 103.4 cm (40.7 in) | ||||
Height | 199.4 cm (78.5 in) | 199.4 cm (78.5 in) | 199.4 cm (78.5 in) | 199.4 cm (78.5 in) | 199.4 cm (78.5 in) | ||||
Length | 287.0 cm (113.0 in) | 287.0 cm (113.0 in) | 430.5 cm (169.5 in) | 430.5 cm (169.5 in) | 430.5 cm (169.5 in) | ||||
Weight with maximum oil | 2,835 kg (6,250 lb) | 3,289 kg (7,250 lb) | 4,876 kg (10,750 lb) | 5,330 kg (11,750 lb) | 5,783 kg (12,750 lb) | ||||
Motor size | 45 KW (60 Hp) | 45 KW (60 Hp) | 45 KW (60 Hp) | 45 KW (60 Hp) | 45 KW (60 Hp) | ||||
Number of Motor/pump units | 2, max of 3 | 3 | 4, max of 6 | 5, max of 6 | 6 |
* Sound levels [dbA] are expressed as a free field value. Readings may vary with acoustic environment.
Specifications subject to change without notice. Please contact MTS for specifications critical to your application.