Series 651 Environmental Chambers enable test teams and researchers to perform a wide array of mechanical tests in conditions that closely replicate the temperatures that materials and components experience in their actual operating environments, providing confidence in the operating range of a material in the real world.
Accurate testing at low or high temperatures.
Designed to streamline repeatable test setup.
Precise temperature management to regulate temperature from the system PC.
Can test as low as -150°C (-200°F) or as high as 540°C (1000°F).
Every aspect of Series 651 Environmental Chambers was designed using decades of MTS experience developing test systems for numerous industries. These environmental chambers may include:
Model 651.05F-01
Works in a variety of general materials testing applications -151°C (-238°F) up to 350°C (662°F) with floor-standing models of the MTS Acumen test system.
Model 651.05F-02
Is ideal for general materials testing applications -151°C (-238°F) up to 350°C (662°F) with tabletop models of the MTS Acumen test system.
Model 651.06E-03
Handles general materials testing -129°C (-200°F) up to 315°C (600°F) with floor-standing MTS Landmark test systems.
Model 651.10E-04
Offers support for general materials testing -129°C (-200°F) up to 540°C (1000°F) with floor-standing MTS Landmark test systems.
Model 651.06E-04
Is designed to accommodate large specimens or specimens that require large grips within the chamber. Works -129°C (-200°F) up to 315°C (600°F) with floor-standing MTS Landmark test systems.
ENVIRONMENTAL CHAMBERS SPECIFICATIONS |
|
|
|
| |
MODEL NUMBER | 651.05F-01 | 651.05F-02 | 651.06E-03 | 651.06E-04 | 651.10E-04 |
Load frame | Acumen 1 Acumen 3 | Landmark Bionix Acumen 3 | Landmark | Landmark | Landmark |
| |||||
Chamber part number | 058-052-704 (US Plug)
058-052-703 (WW Plug)
| 058-052-702 (Acumen, US Plug)
058-052-701 (Acumen, WW Plug)
058-052-602 (w/table top legs, US Plug)
058-052-601 (w/table top legs, WW Plug) |
100-639-950 (works with 494 FlexTest Controller)
100-639-951 (works with 494 Flex Test Controller) (will be supplied with defrosting elements for the window)
|
100-639-952 (works with 494 FlexTest Controller)
100-639-953 (works with 494 Flex Test Controller) (will be supplied with defrosting elements for the window) | 100-639-954 (works with 494 FlexTest Controller) 100-639-955 (works with 494 Flex Test Controller) (will be supplied with defrosting elements for the window)
|
Cart part number¶ | 100-294-319# 100-297-346 | 100-294-319# 100-297-346 | 100-160-646 100-213-156** | 100-160-646 100-213-156** | 100-160-646 100-213-156** |
Test space (nominal) | 216 mm W, 228 mm D, 228 mm H (8.5 in W, 9 in D, 9 in H) | 286 mm W, 305 mm D, 457 mm H (11.25 in W, 12 in D, 18 in H) | 356 mm W, 432 mm D, 559 mm H (14 in W, 17 in D, 22 in H) | 356 mm W, 432 mm D, 813 mm H (14 in W, 17 in D, 32 in H) | 356 mm W, 432 mm D, 660 mm H (14 in W, 17 in D, 26 in H) |
Removable “U-Plug” sections | Not included | Included | Included | Included | Included |
Typical application | Material testing, including fatigue and fracture, tension, compression, flex/bend, etc. | ||||
Air temperature performance* | |||||
Temperature Values (min & max) | -151°C (-238°F) to 350° (662°F) | -151°C (-238°F) to 350° (662°F) | -129°C (-200°F) to 315° (600°F) | -129°C (-200°F) to 315° (600°F) | -129°C (-200°F) to 540°C (1000°F) |
Heating | Ambient to +350°C (+660°F) in 45 minutes | Ambient to +350°C (+660°F) in 45 minutes | Ambient to +315°C (+600°F) in 30 minutes | Ambient to +315°C (+600°F) in 30 minutes | Ambient to +540°C (+1000°F) in 70 minutes |
LN2 cooling | Ambient to -151°C (-238°F) in 45 minutes | Ambient to -151°C (-238°F) in 45 minutes | Ambient to -129°C (-200°F) in 26 minutes | Ambient to -129°C (-200°F) in 26 minutes | Ambient to -129°C (-200°F) in 26 minutes |
Temperature | ±3°C or less | ±3°C or less | ±2°C (±5°F) | ±2°C (±5°F) | ±2°C (±5°F) from -129° to 260°C ±5°C (±10°F) from -260° to 540°C |
Temperature stability† | ±2°C (±5°F) | ±2°C (±5°F) | ±1°C (±3°F) | ±1°C (±3°F) | ±1°C (±3°F) |
Cooling requirements | |||||
LN2 cooling inlet fitting | Male 1/2 in SAE 45° flare 90° angle tube fitting | Male 1/2 in SAE 45° flare | Male 1/2 in SAE 45° flare | Male 1/2 in SAE 45° flare | Male 1/2 in SAE 45° flare |
LN2 pressure | 0.15 MPa (22 psi nominal) 0.21 MPa (30 psi max) | 0.15 MPa (22 psi nominal) 0.21 MPa (30 psi max) | 0.15 MPa (22 psi nominal) 0.21 MPa (30 psi max) | 0.15 MPa (22 psi nominal) 0.21 MPa (30 psi max) | 0.15 MPa (22 psi nominal) 0.21 MPa (30 psi max) |
Heater circuit power | 208/230 V AC | 208/230 V AC | 208/230 V AC | 208/230 V AC | 208/230 V AC |
Requirements | 50/60 Hz, single-phase; 20 A circuit | 50/60 Hz, single-phase; 20 A circuit | 50/60 Hz, single-phase; | 50/60 Hz, single-phase; | 50/60 Hz, single-phase; |
Weight | 82 kg (180 lbs) | 108 kg (250 lbs) | 102 kg (225 lbs) | 159 kg (350 lbs) | 136 kg (300 lbs) |
Light | None | 120 V bulb (40 watt recommended) | 115 V bulb (40 watt recommended) | 115 V bulb (40 watt recommended) | External 115 V bulb (40 watt recommended) |
* Performance data derived with chamber empty and access holes blocked. Consult MTS Systems for temperature performance for testing specimens having high thermal mass. | |||||
** For Landmark 370.50 only. | |||||
***Typical maximum temperature for general materials testing applications. Many factors, including thermal mass of grips and fixtures, impact maximum operating temperature. | |||||
¶ Consult MTS for cart information specific to your configuration. |
|
|
| ||
# Cart stand for table top load units. |
|
|
|
| |
† After 30 minute stabilization time. |
|
|
|
| |
‡ Due to large variety of possible test setups an air gradient is given. Specimen gradient is much less. |