Apply precise simultaneous loading in three, four or five axes to investigate the durability of tie rod ends and inner, upper and lower ball joints used in passenger cars, SUVs and trucks. Robust and easy-to-use, all MTS Ball Joint Test Systems are engineered to accommodate environmental simulation systems and deliver full SAE J-193 multi-axial test functionality.
Integrated differential pressure cells, force transducers and LVDT sensors ensure accurate load and displacement measurements
Robust, fatigue-rated linear and rotary servohydraulic actuators ensure test system reliability and longevity
Multi-axial loading and environmental simulation system compatibility enable these systems to meet a full spectrum of ball joint testing requirements
MTS has been designing and building ball joint test systems for leading manufacturers worldwide for more than 30 years
Axial Channel |
|
|
Nominal Force | ± kN | 15 |
Nominal Stroke | ± mm | 25 |
Nominal Frequency | Hz | 30 (@ 1 mm) |
Tilt Channel (Alpha Motion) |
|
|
Nominal Displacement | ± deg | 35 |
Max. Frequency | Hz | 30 |
Nominal Motion | ± deg | 10 (@ 20 Hz) |
Rotation Channel (Beta Motion) |
|
|
Nominal Displacement | ± deg | 35 |
Max. Frequency | Hz | 10 |
Nominal Motion | ± deg | 5 (@ 10 Hz) |
Total Weight | kg | ~ 1600 |
System Options:
Vertical Force | kN | 50 |
lbf | 11000 | |
Lateral Force | kN | 44 |
lbf | 10000 | |
Max Vertical Frequency | Hz | 30 |
Max Lateral Frequency | Hz | 30 |
Oscillation Angle | ± deg | 30 |
Rotation Angle | ± deg | 35 |
Max Oscillation Frequency | Hz | 5 |
Max Rotation Frequency | Hz | 5 |
System Length | m | ~ 1.6 |
in | ~ 64 | |
System Width | m | ~ 1.2 |
in | ~ 45 | |
System Height | m | ~ 2.0 |
in | ~ 78 |
System Options:
Vertical Force 1 | ± kN | 50 |
± lbf | 11000 | |
Lateral Force 1 | ± kN | 44 |
± lbf | 10000 | |
Longitudinal Force 1 | ± kN | 44 |
± lbf | 10000 | |
Vertical Frequency 2 | Hz | 40 |
Lateral Frequency 2 | Hz | 40 |
Longitudinal Frequency 2 | Hz | 40 |
Stud Oscillation (about Longitudinal) | ± deg | 30 |
Stud Rotation (about Vertical) | ± deg | 40 |
Oscillation Frequency 2 | Hz | 5 |
Rotation Frequency 2 | Hz | 5 |
Fixture Footprint | m | 2 x 2 |
in | 80 x 80 | |
Overall Height | m | 1.5 |
in | 58 | |
|
System Options: