Faces for the 100/200 N and 2 kN (20/40 lbf and 400 lbf) capacity pneumatic grips are available with a variety of surface coatings to use grips to test a variety of materials.
Faces for the 100/200 N and 2 kN (20/40 lbf and 400 lbf) capacity pneumatic grips are available with a variety of surface coatings so you can use your grips to test a variety of materials. The 100/200 N and 2 kN (20/40 lbf and 400 lbf) capacity grips share the same faces and are sold in sets of four.
Choose The Right Surface To Improve Your Test Results
Grip-induced failure and slippage can cost you time and money, so it’s important to pick out the right faces for the material you’re testing. MTS manufactures faces for our pneumatic grips with a variety of surfaces to accommodate your specimen. Here’s a brief description of the surfaces offered:
Faces are also available in a wide width for some grip models. All of the faces for the grips in this catalog are sold in sets of four.
100/200 N and 2 kN MTS Advantage Grips Faces
Faces for 100/200 N and 2 kN (20/40 lbf and 400 lbf) Pneumatic Grips
FACE SURFACE | HEIGHT | WIDTH | PART NUMBER |
Rubber (smooth)* | 12 mm (0.5) | 25 mm (1 in) | 056-163-825 |
Smooth | 25 mm (1 in) | 25 mm (1 in) | 056-163-801 |
Corrugated | 25 mm (1 in) | 25 mm (1 in) | 056-163-802 |
Serrated | 25 mm (1 in) | 25 mm (1 in) | 056-163-803 |
Diamond tip steel | 25 mm (1 in) | 25 mm (1 in) | 056-163-804 |
Rubber (matte)* | 25 mm (1 in) | 25 mm (1 in) | 056-163-805 |
Rubber (corrugated)* | 25 mm (1 in) | 25 mm (1 in) | 056-163-806 |
Rubber (smooth)* | 25 mm (1 in) | 25 mm (1 in) | 056-163-807 |
Line Contact (r=4.75 mm) | 13 mm (0.5 in) | 25 mm (1 in) | 056-163-808 |
Line Contact w/Rubber Opposite* | 25 mm (1 in) | 25 mm (1 in) | 056-163-826 |
(r=4.75 mm) |
|
|
|
Line Contact w/Rubber Opposite* | 25 mm (1 in) | 25 mm (1 in) | 056-163-829 |
(r=2.5 mm) |
|
|
|
Smooth | 25 mm (1 in) | 75 mm (3 in) | 056-163-809 |
Corrugated | 25 mm (1 in) | 75 mm (3 in) | 056-163-810 |
Serrated | 25 mm (1 in) | 75 mm (3 in) | 056-163-811 |
Diamond tip steel | 25 mm (1 in) | 75 mm (3 in) | 056-163-812 |
Rubber (matte)* | 25 mm (1 in) | 75 mm (3 in) | 056-163-813 |
Rubber (corrugated)* | 25 mm (1 in) | 75 mm (3 in) | 056-163-814 |
Rubber (smooth)* | 25 mm (1 in) | 75 mm (3 in) | 056-163-815 |
Diamond tip steel | 25 mm (1 in) | 150 mm (5.9 in) | 056-163-828 |
Rubber* | 25 mm (1 in) | 150 mm (5.9 in) | 056-163-830 |
Smooth | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-816 |
Corrugated | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-817 |
Serrated | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-818 |
Diamond tip steel | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-819 |
Rubber (matte)* | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-820 |
Rubber (corrugated)* | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-821 |
Rubber (smooth-EPDM)* | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-822 |
Line Contact (r=4.75 mm) | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-823 |
Line Contact w/Rubber Opposite* | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-827 |
(r=4.75 mm) |
|
|
|
Grab Test | 38 mm (1.5 in) | 58 mm (2.3 in) | 056-163-824 |
* Rubber grip faces are for use only at room temperature. |
|
| |
Rubber faces can be reconditioned. Contact Order Services. |
|
|