Designed for Acumen Electrodynamic Test Systems, these axial, dynamic fatigue rated load cells can be mounted either to the actuator or to the T-slot table. Their low deflection and high stiffness provide better dynamic performance, and proprietary bridge wiring increases their accuracy by minimizing susceptibility to stray magnetic fields.
Tandem Load Cell Kits with TEDS for MTS Acumen Systems
Metric Units
|
|
|
| FACTORY CALIBRATED KIT |
MODEL | FORCE CAPACITY | THREAD SIZE | KIT PART NUMBER* | PART NUMBER* |
661.11H | 10 N | M6 x 1 | 057-560-111 | 057-560-112 |
661.11H | 25 N | M6 x 1 | 057-560-113 | 057-560-114 |
661.11H | 50 N | M6 x 1 | 057-560-115 | 057-560-116 |
661.11H-04 | 125 N | M6 x 1 | 057-560-105 | 057-560-110 |
661.11H-01 | 250 N | M6 x 1 | 057-560-104 | 057-560-109 |
661.11H-02 | 500 N | M6 x 1 | 057-560-103 | 057-560-108 |
*Kits include load cell, mounting hardware and spanner wrench |
|
|
| |