This cross-sectional strain extensometer (Series 632.23) measures cross-sectional strain and when used with a long gage length or enhanced travel extensometers, it is ideal for determining the “R” value for plastics and sheet metal.
Measures cross-sectional strain and when used with a long gage length or enhanced travel extensometers, it is ideal for determining the “R” value for plastics and sheet metal
Free floating feature enables it to travel with the specimen as it is elongated during axial loading
METRIC UNITS | ||||||
MODEL NUMBER | GAGE WIDTH | TRAVEL | SPECIMEN THICKNESS | TEMPERATURE RANGE MIN/MAX* | CLAMP FORCE | PART NUMBER |
632.23F-x0 | ||||||
632.23F-20 | 12.7 ± 0.5 mm | -4 to 0 mm | 0.5 to 5 mm | -100°C / 150°C | 400 g | 047-401-502 |
632.23F-30 | 20 ± 1 mm | -4 to 0 mm | 0.5 to 5 mm | -100°C / 150°C | 400 g | 047-401-504 |
632.23F-30 | 25 ± 1 mm | -4 to 0 mm | 0.5 to 5 mm | -100°C / 150°C | 400 g | 047-401-506 |
US CUSTOMARY UNITS | ||||||
MODEL NUMBER | GAGE WIDTH | TRAVEL | SPECIMEN THICKNESS | TEMPERATURE RANGE MIN/MAX* | CLAMP FORCE | PART NUMBER |
632.23E-x0 | ||||||
632.23E-20 | 0.5 ± 0.02 in | -0.16 to 0 in | 0.02 to 0.2 in | -150°F / 300°F | 400 g | 047-401-501 |
*These units may be used at 25°C (50 °F) higher than the listed temperatures, but only for durations less than 24 hours |
|