The Advantage™ Video Extensometer (AVX) delivers the flexibility, accuracy and repeatability needed in applications where it is difficult to measure strain using conventional means. This video extensometer combines several features that make it an outstanding choice to measure axial and transverse strain on plastics, metals, and composites.
Up to 0.05 μm resolution
Quick-attach, pre-defined gage length measurement heads
Unprecedented speed, accuracy and flexibility for non-contact measurement
Software calibration verification wizards
Driven by powerful cameras, processors and software, the MTS Advantage™ Video Extensometer (AVX) delivers unprecedented speed, accuracy and flexibility for non-contact strain measurement. The extensometer recognizes patterns on the specimen to acquire measurement data, which is then processed by MTS TestSuite™ TW software to calculate specimen strain and modulus. Calibration verification procedures ensure continuous and traceable data accuracy.
Choose from 16 different quick-attach, interchangeable measurement heads that have predefined gage lengths and integrated LED lights. Simply select a gage length and strain range that meets your testing needs, and use the corresponding materials testing measurement head to accurately determine Young’s modulus, Poisson’s ratio, or select R-Value; or use a general purpose measurement head to measure high elongation materials.
This AVX can easily be mounted to any mechanical test system, and its ergonomic design includes a magnetic-return support arm for precise, repeatable video capture. The AVX’s magnetic-return support arm swings out of the way for access to the specimen when using a chamber or test area enclosure.
Measurement Head Specifications
XT-100 Series Measurement Heads
AVX Measurement Head | Maximum Axial Tensile Strain Range (%) at Specified Gage Length (mm) 1 | Maximum Axial Compressive Strain Range (%) at Specified Gage Length (mm) 1 | Maximum Transverse Gage Length (mm) 2 | Typical Extension Resolution (µm) 3 | Minimum Specimen Width for Measurements (mm) 4 | Maximum Tracking Speed (mm /min) 2 | Field of View (mm) | |||||||||
| 10 | 25 | 50 | 100 | 200 | 10 | 25 | 50 | 100 | 200 |
|
| Axial | Transverse |
|
|
XT-101 | 280 | 70 | - | - | - | 40 | 40 | - | - | - | 10 | 0.3 | 1.5 | 4 | 1350 | 57 x 16 |
XT-102 | 530 | 170 | 50 | - | - | 40 | 40 | 40 | - | - | 19 | 0.4 | 2.4 | 7 | 2100 | 98 x 27 |
XT-103 | 840 | 300 | 120 | 25 | - | - | 40 | 40 | 40 | - | 29 | 0.6 | 3.4 | 10 | 3200 | 150 x 42 |
XT-104 | 1000 | 460 | 200 | 65 | - | - | 40 | 40 | 40 | - | 43 | 0.9 | 5 | 14 | 4600 | 220 x 62 |
XT-105 | - | 800 | 360 | 150 | 40 | - | - | 40 | 40 | 40 | 70 | 1.4 | 8 | 23 | 7200 | 350 x 100 |
XT-106 | - | 1000 | 500 | 220 | 70 | - | - | 40 | 40 | 40 | 65 | 1.8 | 11 | 30 | 9400 | 460 x 100 |
XT-107 | - | - | 800 | 360 | 150 | - | - | - | 40 | 40 | - | 2.8 | 16 | - | 14000 | 700 x 100 |
1. Strain ranges assume a distance between the grips of twice the GL, with a centrally positioned gage. Actual strain ranges may be greater or less than these values, depending on gage positioning, grip separation and specimen behavior.
2. Maximum transverse GL and tracking speed is quoted at a measurement rate of 100 Hz.
3. Resolution is based on typical lab performance.
4. For Class B-1, minimum specimen width for transverse gage lengths should be increased by 65%
Note: Working distance is 480 mm.
.
XT-200 Series Measurement Heads
AVX Measurement Head | Maximum Axial Tensile Strain Range (%) at Specified Gage Length (mm) 1 | Maximum Axial Compressive Strain Range (%) at Specified Gage Length (mm) 1 | Maximum Transverse Gage Length (mm) 2 | Typical Extension Resolution (µm) 3 | Minimum Specimen Width for Measurements (mm) | Maximum Tracking Speed (mm /min) 2 | Field of View (mm) | |||||||
| 10 | 25 | 50 | 10 | 25 | 50 |
|
| Axial | Transverse |
|
| ||
XT-204 | 300 | 80 | 10 | 40 | 40 | 25 | 45 | 0.18 | 1.0 | 4.6 | 250 | 61 x 51 | ||
XT-205 | 460 | 145 | 40 | 40 | 40 | 40 | 63 | 0.25 | 1.4 | 6.4 | 350 | 86 x 72 | ||
|
|
|
|
|
|
|
|
|
|
|
|
| ||
XT-254 | 390 | 120 | 25 | 40 | 40 | 40 | 15 | 0.3 | 1.7 | 8 | 1900 | 76 x 21 | ||
XT-255 | 580 | 190 | 65 | 40 | 40 | 40 | 21 | 0.4 | 2.4 | 11 | 2600 | 107 x 30 | ||
1. Specified strain ranges assume a distance between the grips of twice the GL, with a centrally positioned gage. Actual strain
ranges may be greater or less than these values, depending on gage positioning, grip separation and specimen behavior.
2. Maximum transverse GL and tracking speed is quoted at a measurement rate of 15Hz (XT-20x series) and 100 Hz (XT-25x series).
3. Resolution based on typical lab performance.
Note: Working distance is 273 mm and is subject to +/- 5% tolerance.