With force capacities up to 12kN or down to milli-Newtons, these clean and quiet systems can extend energy-efficient electrodynamic testing to many applications. The system’s intuitive visual displays and software graphics simplify test setup, monitoring and modification, and the sturdy design delivers high precision and accuracy.
Simple installation, setup, test monitoring and modification
Patent-pending software algorithms provide auto-tuning
Electric actuation uses less energy
Industry-leading performance, with up to 12 kN force capacity and axial/torsional options

Acumen 1 Specifications
| DIAGRAM | MODEL |
LOAD FRAME SPECIFICATIONS1 | DETAIL | ACUMEN 1 |
Dynamic force² |
| 1250 N (281 lbf) |
Static force² |
| 850 N (191 lbf) |
Actuator dynamic stroke |
| 70 mm (2.75 in) |
Angular displacement |
| – |
Dynamic performance |
| ≤100 Hz |
Minimum test space height³ | A | 26 mm (1.02 in) |
Maximum test space height⁴ | A | 603 mm (23.74 in) |
Working height⁵ | B | 133 mm (5.24 in) |
Test space width |
|
|
(measured between columns) | C | 375 mm (14.76 in) |
Base plate design |
| T-Slot |
|
| (industry standard: 8 mm) |
Column diameter | D | 63.5 mm (2.5 in) |
Frame footprint width | E | 550 mm (21.62 in) |
Frame footprint depth⁶ | F | 485 mm (19.09 in) |
Overall width⁶ |
|
|
(with frame-mounted controller) | G | 679 mm (26.73 in) |
Overall height⁷ | H | 1511 mm (59.49 in) |
Weight |
| 159 kg (350 lb) |
Noise level - typical⁸ |
| 47 dbA |
Noise level - maximum⁸ |
| 69 dbA |
Mounting |
| Tabletop: Vertical |
Standard load cell |
| 1.5 kN Accel Comp |
Operating temperature |
| +5C° to +40C° |
Cooling |
| Automated forced air |
Electrical requirements⁹ | Voltage - VAC | 100-120 (200-240) |
| Frequency - Hz | 50 - 60 |
| Current - Amps | 7 (4) |
| Phase | Single |

Acumen 3 and 12 Specifications
| DIAGRAM | MODEL | ||||
| LOAD FRAME SPECIFICATIONS1 | DETAIL | ACUMEN 3 | ACUMEN 3 A/T | ACUMEN 12 | ACUMEN 12 A/T |
| Dynamic force² | 3000 N (670 lbf) | 3000 N (670 lbf) | 12000 N (2697 lbf) | 12000 N (2697 lbf) | |
| Static force² | 2000 N (450 lbf) | 2000 N (450 lbf) | 8500 N (1910 lbf) | 8500 N (1910 lbf) | |
| Dynamic torque rating | – | ±30 Nm (265 in-lb) | – | ±120 Nm (1056 in-lb) | |
| Static torque rating | – | ±21 Nm (185 in-lb) | – | ±84.8 Nm (746 in-lb) | |
| Actuator dynamic stroke | 70 mm (2.75 in) | 70 mm (2.75 in) | 70 mm (2.75 in) | 70 mm (2.75 in) | |
| Angular displacement | – | ±135° | – | ±135° | |
| ±20 revolutions | ±20 revolutions | ||||
| 0.001 rpm - 100 rpm | 0.001 rpm - 100 rpm | ||||
| continuous rotation | continuous rotation | ||||
| to 350 rpm | to 100 rpm | ||||
| Dynamic performance | ≤100 Hz | ≤100 Hz | ≤100 Hz | ≤100 Hz | |
| Minimum test space height³ | A | 26 mm (1.02 in) | 0 mm (0.00 in) | 55 mm (2.17 in) | 0 mm (0.00 in) |
| Maximum test space height⁴ | A | 819 mm (32.24 in) | 603 mm (23.74 in) | 985 mm (38.8 in) | 810 mm (31.9 in) |
| Working height⁵ | B | 133 mm (5.24 in) | 133 mm (5.24 in) | 815 mm (32.1 in) | 815 mm (32.1 in) |
| Test space width | C | 460 mm (18.11 in ) | 460 mm (18.11 in ) | 460 mm (18.11 in ) | 460 mm (18.11 in ) |
| (measured between columns) | |||||
| Base plate design | T-Slot | T-Slot | T-Slot | T-Slot | |
| (industry standard: 8 mm) | (industry standard: 8 mm) | (industry standard: 14mm) | (industry standard: 14 mm) | ||
| Column diameter | D | 63.5 mm (2.5 in) | 63.5 mm (2.5 in) | 76.2 mm (3 in) | 76.2 mm (3 in) |
| Frame footprint width | E | 634 mm (24.96 in) | 634 mm (24.96 in) | 651 mm (25.6 in) | 651 mm (25.6 in) |
| Frame footprint depth⁶ | F | 501 mm (19.72 in) | 501 mm (19.72 in) | 817 mm (32.2 in) | 817 mm (32.2 in) |
| Overall width⁶ | G | 764 mm (30.08 in) | 764 mm (30.08 in) | 805 mm (31.7 in) | 805 mm (31.7 in) |
| (with frame-mounted controller) | |||||
| Overall height⁷ | H | 1726 mm (67.95 in) | 1726 mm (67.95 in) | 2810 mm (110.7 in) | 2810 mm (110.7 in) |
| Weight | 188 kg (415 lb) | 230 kg (507 lb) | 953 kg (2100 lb) | 1043 kg (2300 lb) | |
| Noise level - typical⁸ | 47 dbA | 47 dbA | 62 | 62 | |
| Noise level - maximum⁸ | 69 dbA | 69 dbA | 78 | 78 | |
| Mounting | Tabletop: Vertical | Tabletop: Vertical | Floor: Vertical | Floor: Vertical | |
| Standard load cell | 3 kN Accel Comp | 3 kN Accel Comp | 12 kN Accel Comp | 12 kN Accel Comp | |
| Operating temperature | +5C° to +40C° | +5C° to +40C° | +5C° to +40C° | +5C° to +40C° | |
| Cooling | Automated forced air | Automated forced air | Automated forced | Automated forced | |
| air & self contained | air & self contained | ||||
| water cooled | water cooled | ||||
| Electrical requirements⁹ | Voltage - VAC | 200-240 | 200-240 | 200-240 | 200-240 |
| Frequency - Hz | 50 - 60 | 50 - 60 | 50 - 60 | 50 - 60 | |
| Current - Amps | 10 | 20 | 38 | 38 | |
| Phase | Single | Single | Single | Single |
1.Specifications subject to change without notice.
2.Verifiable with MTS compression spring test. Performance may vary depending on test type, test set-up, frequency, specimen, environment and other factors.
3.Assumes standard system load cell installed, crosshead fully lowered and actuator fully extended to end of the dynamic stroke.
4.Assumes standard system load cell installed, crosshead fully raised and actuator fully retracted to end of the dynamic stroke.
5.From table to top of work surface; without optional isolation pads.
6.For systems with optional test area enclosure, add 98 mm (3.8 in.) to dimension F and 45 mm (1.8 in) to dimension G for overall system dimensions.
7.Measured with crosshead fully raised, without optional isolation pad.
8.Typical usage at 1 m, free field. Noise level varies depending upon test type, specimen, environment and other factors.
9.Acumen 1 current rated at 100 (200) VAC. Acumen 3 current rated at 200 VAC.

Key options for biomedical testing:






